Study at University of New South Wales (UNSW), one of the leading research and innovative universities in the world, known for its commitment to social justice, diversity, and high quality education with a global impact. Choose from a wide range of courses across dozens of disciplines, including STEM, law, computer science, social sciences, business, and liberal arts, and take classes alongside local and international students from a variety of different backgrounds. There's no doubt that at UNSW you'll find courses that fulfill your major requirements or match your academic and personal interests.
Sydney
8/12/25 - 12/12/25
$23,995
16
4/15/25
5/15/25
1 Year of College
Some courses may have prerequisites.
2.7
UNSW operates on a 1+3 model. In the first 4-weeks of the semester you'll take an intensive course, specifically designed for study abroad students. Then you'll continue the semester by taking 3 UNSW courses from the full catalog of courses. Courses are offered in a broad range of disciplines, with particular academic strengths in STEM, computer science, business, language and linguistics, social justice, policy, and governance.
UNSW utilizes credit points and represent a measure of the student’s workload by subject. Most subjects at UTS are 6 credit points each, which equals 4 credits in the U.S. semester system. Academic class contact hours range depending on the course but are typically 4-5 hours/class per week (depending on structure) and another four hours for work outside of classroom. You may earn 16 credits per semester.
Due to differences in the Australian higher education system, there is no standard for the number of days a week a UNSW course may meet. Class meeting times vary across departments and subject areas.
The academic structure below lists a small sample of subject areas available at UNSW. You will have access to introductory, intermediate and advanced courses in a wide range of courses in the fields of engineering, information technology, creative intelligence and innovation, the sciences, and much more. See below for information how to access the UNSW website for a full list of courses.
Prior to departure, you will select your preferred courses. You will be enrolled into courses based on their availability. It is in your best interest to have multiple alternative courses approved by your home university prior to your departure due to course availabilities. Please consult with your academic advisor at your home university on credit pre-approval guidelines.
A transcript from UNSW is awarded upon successful completion of the program.
The host institution has offered the following courses in the past. Please note that course listings will not be finalized until the start of the term.
*Courses with an asterisk indicate that the course has been associated with multiple subject areas.
Please click on the course title to view additional subject areas and detailed course information.
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Contexts for Art | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Experiencing Sydney Crime | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Experiencing the Sydney Opera House | 100 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
The Marine Environment | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Doing Film Festivals | 200 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
The Australian Legal System in Comparative Perspective | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Coral Reefs in a Changing Climate | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Creating Social Change: From Innovation to Impact | 300 | En | 0 | 4 |
Sydney: History, Landscapes, People | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
An Introduction to the Sydney Environment | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Accounting Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Architecture Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Art & Design Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Business Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Chemistry Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Data Science Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Computer Science Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Criminology Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Economics Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Engineering Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Biological, Earth and Environmental Sciences Courses | 300 | En | 0 | 4 |
Environmental Studies Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Finance Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Womens Studies Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Geology Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Health & Exercise Science Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
History Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Humanities & Language Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Law Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Management Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Marketing Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Mathematics Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Media Studies Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Neuroscience Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Physics Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Politics and International Relations Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Psychology Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Sociology Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Sustainable Development Courses | 300 | En | 0 | 4 |
Click here to access UNSW's handbook for a full list of courses with details. It includes important information and comprehensive details about course content and structure, subject and elective choices, attendance patterns, and credit-point requirements.
Interested in taking your career to the next level?
*Housing options may change and will be confirmed on the housing application form prior to the start of the term. Below are the housing options that have been offered in the past.
Get out and explore! Excursions are offered for most semester, year, and summer programs. Semester students are typically offered between two to three excursions and summer study students are typically offered between one to two excursions. You'll receive a calendar of excursions during orientation; here are a few day and overnight excursions we've offered in the past.
From housing to excursions, our programs include a variety of inclusions to enhance your study abroad experience! Here are examples that may be available in Sydney. Inclusions vary by program – please contact our Enrollment and Advising team to find out what options are available for you.
Below is a tentative itinerary for your program. Please note, dates and events below may change without prior notification. Contact CEA CAPA before purchasing airline tickets.
You will receive a finalized itinerary once you arrive onsite.
Note: Additional cultural activities/excursions or required course-related activities may be incorporated into your final itinerary. You are advised not to make personal travel arrangements until you have the final dates.
Date | Description |
---|---|
August 12
|
Arrival/Program Begins
Official Program Start Date. |
August 13
|
Orientation
Mandatory CEA CAPA Orientation will be held. |
August 14
|
Orientation
Mandatory UNSW Orientation will be held. |
August 18
|
Classes Begin
Classes begin at UNSW on this day. |
November 21
|
Classes End
This is the last day of classes at UNSW. |
November 22 - 27
|
School Break
Study Break at UNSW. |
November 28 - December 11
|
Final Exams
Final exams will be held at UNSW. |
December 12
|
Program Ends/Move-Out
Official Program End Date. Students must move out of housing no later than this day. |
This budget contains costs that you can take to your financial aid office. Please note that amounts may fluctuate; we've included a range of costs.
Federal law allows the use of financial aid to cover "reasonable" costs of study abroad including round-trip transportation, tuition and fees for the program, living costs, passport and visa fees, health insurance, and more.
Please note that all costs and charges listed below are subject to change without notice. With the exception of Program Price, all costs are estimates and may vary.