Infuse an international perspective into your business degree by studying in Madrid - the leading economic hub of the Iberian Peninsula and Southern Europe. Take courses at the Universidad de Carlos III de Madrid, an AACSB accredited institution. You’ll take courses alongside other Spanish and international students at the Getafe Campus, outside of the city center. Coursework is available in areas such as finance, marketing, management, and economics.
Madrid
early Sep 2025 - mid Dec 2025
$20,495
12 - 15
5/15/25
6/15/25
1 Year of College
2.5
All Levels
You will enroll in 4-5 courses at Universidad Carlos III de Madrid (UC3M). All courses are taught by Spanish faculty, but classes are taught in English. The Spanish culture courses are taught only to international students while all other university courses include both international and Spanish students. If you are at a High Intermediate level of Spanish or above you have the option to take courses in Spanish. Please contact a CEA CAPA Student Advisor for more information.
All courses meet for 42 contact hours/3 US semester credits*. Students may earn up to 12-15 credits (up to 210 contact hours). Courses may meet in the morning or afternoon, Monday-Friday. Active learning components required by your courses may be scheduled for Fridays.
*UC3M awards credits based on the ECTS system and the majority of UC3M courses are awarded 6 ECTS credits. CEA CAPA recommends 3 U.S. semester credit hours for each 6 ECTS course. These credit hour recommendations are based on the following conversion: 2 ECTS credits equals 1 U.S. semester credit. Some UC3M courses may award 3 ECTS credits (1.5 US semester credits recommended). ECTS credits for each course are reflected on the course syllabus. Students are required to enroll in a minimum of 24 ECTS credits (12 US semester credits) to comply with the program requirements. Please check with your home institution advisor regarding course transferability and credit hour conversion.
Prior to departure, you will select your preferred courses. You will be enrolled into courses based on their availability. It is in your best interest to have multiple alternative courses approved by your home university prior to your departure due to course availabilities. Please consult with your academic advisor at your home university on credit pre-approval guidelines.
Students receive a transcript from Universidad de Carlos III de Madrid upon completion of their program.
The host institution has offered the following courses in the past. Please note that course listings will not be finalized until the start of the term.
*Courses with an asterisk indicate that the course has been associated with multiple subject areas.
Please click on the course title to view additional subject areas and detailed course information.
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Financial Accounting * | 300, 400 | En | 42 | 3 |
Financial Accounting I * | 200 | En | 42 | 3 |
International Accounting * | 300, 400 | En | 42 | 3 |
Management Accounting * | 200 | En | 42 | 3 |
Managerial Accounting | 400 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Spanish Art Masters in Madrid Museums * | 200 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Consumer Behaviour | 300, 400 | En | 42 | 3 |
Corporate Governance and Social Responsibility | 400 | En | 42 | 3 |
Data Analytical Techniques for Business | 300, 400 | En | 42 | 3 |
Development of IT Applications for Business | 400 | En | 42 | 3 |
Digital Business | 200, 300, 400 | En | 42 | 3 |
Digital Entrepreneurship | 300 | En | 42 | 3 |
E-Commerce | 300, 400 | En | 42 | 3 |
Employment Law * | 300, 400 | En | 42 | 3 |
Financial Systems and Institutions * | 300, 400 | En | 42 | 3 |
Introduction to Data Mining for Business Intelligence | 300, 400 | En | 42 | 3 |
Methods for Quality Control | 300, 400 | En | 42 | 3 |
The Origins of the Modern Firm | 300, 400 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Big Data and Business Analytics | 300 | En | 42 | 3 |
Digital Product Development | 300, 400 | En | 42 | 3 |
Global Information Systems | 300, 400 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Communication and mediation theory | 200 | En | 42 | 3 |
Construction, Transmission and Reception of Culture | 200 | En | 42 | 3 |
Cultural Anthropology | 100 | En | 42 | 3 |
Cultural Dimension of Art | 100 | En | 42 | 3 |
Cultural Studies: Spanish Culture(s) from 1940 to the Present | 300 | En | 42 | 3 |
Ethics and Culture | 200 | En | 42 | 3 |
Latin America in a Post-colonial perspective, and its relationship with Spain | 300 | En | 42 | 3 |
Policies of Diversity | 300 | En | 42 | 3 |
Science and Culture | 300 | En | 42 | 3 |
Spain in Progress, Spanish Society Today | 200 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Fiction Videomaking | 400 | En | 42 | 3 |
Film Production | 300 | En | 42 | 3 |
Moving Image History | 200 | En | 42 | 3 |
Screenwriting | 300 | En | 42 | 3 |
Theory and Analysis of the Documentary Film | 200 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Advanced Financial Derivatives | 400 | En | 42 | 3 |
Analysis of Financial Data | 400 | En | 42 | 3 |
Asset Valuation and Selection | 400 | En | 42 | 3 |
Auditing Financial Statements | 400 | En | 42 | 3 |
Financial Market Law * | 400 | En | 42 | 3 |
Financial Mathematics | 100 | En | 42 | 3 |
International Financial Systems | 400 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
International Organizations * | 300, 400 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Historical Sociology | 400 | En | 42 | 3 |
History of Spain | 100 | En | 42 | 3 |
History of the Today's World | 300 | En | 42 | 3 |
Origins of the State and of Political Ideas in the Ancient and Medieval World | 100 | En | 42 | 3 |
Theoretical and Methodological Principles in History | 100 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Comparative Politics | 100 | En | 42 | 3 |
Economics I (Microeconomics) | 100 | En | 42 | 3 |
Globalization: Economics, Politics and Society | 400 | En | 42 | 3 |
International Aid and Development Cooperation | 400 | En | 42 | 3 |
Multidisciplinary Research Design in Social Sciences | 200 | En | 42 | 3 |
New Movements and Transnational Actors | 400 | En | 42 | 3 |
New Technologies and the International Order | 300, 400 | En | 42 | 3 |
Public International Law | 200 | En | 42 | 3 |
Supranational Integration Processes | 400 | En | 42 | 3 |
The Future of Democracy | 300, 400 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Information Law * | 200 | En | 42 | 3 |
Institutional Information | 400 | En | 42 | 3 |
Interpretative and Investigative Reporting | 300 | En | 42 | 3 |
Media Theory | 100 | En | 42 | 3 |
Newspaper Reporting | 300 | En | 42 | 3 |
Organization and Management of Media Enterprises | 300 | En | 42 | 3 |
Political Philosophy | 100 | En | 42 | 3 |
Radio Journalism | 200 | En | 42 | 3 |
Scientific and Technological Journalism | 400 | En | 42 | 3 |
Social Journalism | 400 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Antitrust Law | 300, 400 | En | 42 | 3 |
Bank Management * | 300, 400 | En | 42 | 3 |
Commercial Law | 200 | En | 42 | 3 |
Introduction to Business Law * | 200 | En | 42 | 3 |
Introduction to Patrimonial Law | 200 | En | 42 | 3 |
Law Methodology and Culture * | 100 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Cost Management | 300 | En | 42 | 3 |
Cross-Cultural People Management * | 300, 400 | En | 42 | 3 |
Entrepreneurship and Small Business Management * | 300, 400 | En | 42 | 3 |
Global Business Management | 300, 400 | En | 42 | 3 |
Human Resource Management * | 300, 400 | En | 42 | 3 |
Human Resources * | 300 | En | 42 | 3 |
Introduction to Business Management | 200, 300, 400 | En | 42 | 3 |
Management & Organization | 200 | En | 42 | 3 |
Operations Management * | 400 | En | 42 | 3 |
Organizational Design * | 300, 400 | En | 42 | 3 |
Project Management | 300, 400 | En | 42 | 3 |
Quantitative Methods for Management | 300 | En | 42 | 3 |
Strategic Management | 400 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Digital Marketing | 200, 300 | En | 42 | 3 |
E-Branding | 300, 400 | En | 42 | 3 |
Marketing | 200, 300 | En | 42 | 3 |
Marketing & Sales Management * | 300, 400 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Mathematics for Economics I | 100 | En | 42 | 3 |
Statistics for Social Sciences II: Multivariate Techniques * | 200 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Digital Post-production | 300 | En | 42 | 3 |
Film Studies | 400 | En | 42 | 3 |
Fundamentals of Film and Television Direction I * | 200 | En | 42 | 3 |
Image Theory | 100 | En | 42 | 3 |
Introduction to Communication and Media Studies | 100 | En | 42 | 3 |
Mass Media Theory | 100 | En | 42 | 3 |
Media Technology | 100 | En | 42 | 3 |
Reading Moving Image (Film and Television) | 200 | En | 42 | 3 |
Spanish History: 20th Century * | 200 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Photography: Theory and Practice | 300, 400 | En | 20 | 1.5 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Cooperation, Collective Action and Formal Models of Strategy | 200 | En | 42 | 3 |
Corruption and Accountability * | 400 | En | 42 | 3 |
Emerging Countries | 400 | En | 42 | 3 |
Geopolitics | 200 | En | 42 | 3 |
Human Rights | 300, 400 | En | 42 | 3 |
International Political Economy | 200 | En | 42 | 3 |
Political Economy | 300, 400 | En | 42 | 3 |
Politics and Religion | 300, 400 | En | 42 | 3 |
Spain and the European Union: Political and Economic Issues | 300 | En | 42 | 3 |
Structure and Social Change | 200, 300, 400 | En | 42 | 3 |
Topics in International Politics | 300, 400 | En | 42 | 3 |
War, Peace and Political Violence | 300, 400 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Comparative Sociology | 100 | En | 42 | 3 |
Social and Political Theory | 400 | En | 42 | 3 |
Sociology of Culture | 200 | En | 42 | 3 |
The Sociology of Migrations: The context of Spain and the European Union | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Cervantes and His World: Exemplary Novels | 300 | En | 42 | 3 |
Gender Perspectives in the Contemporary European and Spanish Literature | 300 | En | 42 | 3 |
Spanish Language for Spanish Speakers | 400 | Sp | 45 | 3 |
Spanish Language: High Intermediate II Level | 300 | Sp | 45 | 3 |
Spanish Language: Advanced I Level | 300 | Sp | 45 | 3 |
Spanish Language: Advanced II Level | 400 | Sp | 45 | 3 |
Spanish Language: Beginner Level | 100 | Sp | 42 | 3 |
Spanish Language: High Intermediate I Level | 200 | Sp | 45 | 3 |
Spanish Language: Low Intermediate Level | 100 | Sp | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Digital Supply Chain | 300, 400 | En | 42 | 3 |
Operations and Supply Chain | 200 | En | 42 | 3 |
Interested in taking your career to the next level?
*Housing options may change and will be confirmed on the housing application form prior to the start of the term. Below are the housing options that have been offered in the past.
Get out and explore! Excursions are offered for most semester, year, and summer programs. Semester students are typically offered between two to three excursions and summer study students are typically offered between one to two excursions. You'll receive a calendar of excursions during orientation; here are a few day and overnight excursions we've offered in the past.
From housing to excursions, our programs include a variety of inclusions to enhance your study abroad experience! Here are examples that may be available in Madrid. Inclusions vary by program – please contact our Enrollment and Advising team to find out what options are available for you.
The calendar for this program is coming soon; please check back later.
The sample budget is unavailable at this time. Please check back later or ask your CEA CAPA Admissions Counselor/Site Specialist for a comparable program's sample budget.